| Type | Public Offering,unit type,Multi-class Fund | ||
|---|---|---|---|
| Setting original | 1,565 billion | Settlement date | Paid an airfoil business day of Apr 15th, Oct 15th every year |
| Initial setting date | 30 Mar 17 | Recruitment period | |
| Sales availability | Sales Completed | Total compensation(%) | 0.65 |
| Trust period | 7 Year | Sales companies | Samsung Securities Co,Korea Investment&Securites Co,.LTD,HanaBank |
| Related fees | Pre-emptive sales commission: 2% of the amount paid | Consignment company | NHBank |
| Operator | DongJin Kim |
General affairs consignment company |
Hana Investors Services |
| Type |
Set amount (million won) |
Base price (won) |
Previous day increase or decrease (won) |
Holding period return (%) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1day | 1mth | 3mth | 6mth | 12mth | After setting | ||||